Castelli Sizing Chart
Measuring Tips
- Chest : measure under your arms, around the fullest part of your chest
- Waist : measure around your natural waistline, keeping the tape a bit loose
- Hip : measure around the largest part of your hip
- Inseam : using pants that fit well, measure the crotch seam to the ankle bone
Castelli Men (UNISEX) Chart
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest (inch) | 36 | 37.5 | 39 | 41 | 43 |
Waist (inch) | 31 | 33 | 34.5 | 36.5 | 38.5 |
Hip (inch) | 37 | 38.5 | 40 | 42 | 44 |
Inseam (inch) | 32.2 | 32.6 | 33 | 33.5 | 33.8 |
Castelli Women Chart
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest (inch)) | 31 | 33 | 35 | 37 | 39 |
Waist (inch) | 24.5 | 26.5 | 28.5 | 30.5 | 32 |
Hip (inch) | 34 | 36 | 38 | 40 | 42 |
Inseam (inch) | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
Castelli Core SPR-OLY Suit
RM499.00
PRODUCT FEATURES
- Short-distance race suit for speed and comfort
- Endurance Evolution fabric is lightweight but supportive
- Close-cut top with longer legs
- Reduced seaming for faster swims
- Rear envelope pocket stays closed in the water but makes it easy to carry a gel
- Fleece seat liner smooths out the bike ride but disappears on the run
- Weight:170g
Reviews
There are no reviews yet.