A practical solution for using SPD-MTB plates under shoes without a profiled sole.
· e.g. for Shimano shoe SH-R085/075/062/ TR30/RW02
· 1 pair
Shoes Sizing Chart
Shimano
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US (M) | 3.7 | 4.5 | 5.2 | 5.8 | 6.7 | 7.6 | 8.3 | 8.9 | 9.7 | 10.5 | 11.2 | 11.8 |
US (Wm) | 4.9 | 5.5 | 6.5 | 7.2 | 7.8 | 8.5 | 10.4 | 11.2 | x | x | x | x |
Length (cm) | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.2 | 27.8 | 28.5 | 29.2 | 29.8 |
Fizik
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4.25 | 5.25 | 6.0 | 6.75 | 7.5 | 8.25 | 9.0 | 9.75 | 10.75 | 11.5 | 12.25 | 13.0 |
Length (cm) | 23.0 | 23.7 | 24.3 | 25.0 | 25.7 | 26.3 | 27.0 | 27.7 | 28.3 | 29.0 | 29.7 | 30.3 |
Bontrager
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US (M) | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12 | 13.0 | 14.0 |
US (WM) | 5.0 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Length (cm) | 23 | 23.7 | 24.3 | 25.0 | 25.7 | 26.3 | 27.0 | 27.7 | 28.3 | 29.0 | 29.7 | 30.3 |
Heel to toe (cm) | 22.4 | 23.1 | 23.7 | 24.3 | 25.0 | 25.5 | 26.2 | 26.9 | 27.4 | 28.1 | 28.7 | 29.3 |
Reviews
There are no reviews yet.