FEATURES
- Comfortable fit provides ideal support for pedaling.
- Dual hook and loop straps provide reliable and secure fit.
- Durable rubber outsole offers excellent grip and traction.
- Reflective print on heel cup for improved visibility.
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US (M) | 3.7 | 4.5 | 5.2 | 5.8 | 6.7 | 7.6 | 8.3 | 8.9 | 9.7 | 10.5 | 11.2 | 11.8 |
US (Wm) | 4.9 | 5.5 | 6.5 | 7.2 | 7.8 | 8.5 | 10.4 | 11.2 | x | x | x | x |
Length (cm) | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.2 | 27.8 | 28.5 | 29.2 | 29.8 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4.25 | 5.25 | 6.0 | 6.75 | 7.5 | 8.25 | 9.0 | 9.75 | 10.75 | 11.5 | 12.25 | 13.0 |
Length (cm) | 23.0 | 23.7 | 24.3 | 25.0 | 25.7 | 26.3 | 27.0 | 27.7 | 28.3 | 29.0 | 29.7 | 30.3 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US (M) | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12 | 13.0 | 14.0 |
US (WM) | 5.0 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Length (cm) | 23 | 23.7 | 24.3 | 25.0 | 25.7 | 26.3 | 27.0 | 27.7 | 28.3 | 29.0 | 29.7 | 30.3 |
Heel to toe (cm) | 22.4 | 23.1 | 23.7 | 24.3 | 25.0 | 25.5 | 26.2 | 26.9 | 27.4 | 28.1 | 28.7 | 29.3 |
RM259.00
Affordable off-road cycling shoe with SHIMANO quality, comfort, and performance.
Stiffness : 5
Last type: Volume+ (Extra comfort)
Weight : 359g (42)
Profile : MTB / XC / TR
FEATURES
Shimano is the bicycle gear components global leader from comfort to performance. Shimano components account for about 50% of the components used on all the bikes manufactured today. Shimano's component range includes cranksets,brakes, wheels and pedals for road, mountain, and hybrid bikes. Shimano also makes high quality, performance cycling clothing and footwear.
Weight | 1.5 kg |
---|---|
Shoe Size | 38, 39, 40, 41, 42, 43, 44, 45, 46 |
Only logged in customers who have purchased this product may leave a review.
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US (M) | 3.7 | 4.5 | 5.2 | 5.8 | 6.7 | 7.6 | 8.3 | 8.9 | 9.7 | 10.5 | 11.2 | 11.8 |
US (Wm) | 4.9 | 5.5 | 6.5 | 7.2 | 7.8 | 8.5 | 10.4 | 11.2 | x | x | x | x |
Length (cm) | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.2 | 27.8 | 28.5 | 29.2 | 29.8 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4.25 | 5.25 | 6.0 | 6.75 | 7.5 | 8.25 | 9.0 | 9.75 | 10.75 | 11.5 | 12.25 | 13.0 |
Length (cm) | 23.0 | 23.7 | 24.3 | 25.0 | 25.7 | 26.3 | 27.0 | 27.7 | 28.3 | 29.0 | 29.7 | 30.3 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US (M) | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12 | 13.0 | 14.0 |
US (WM) | 5.0 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Length (cm) | 23 | 23.7 | 24.3 | 25.0 | 25.7 | 26.3 | 27.0 | 27.7 | 28.3 | 29.0 | 29.7 | 30.3 |
Heel to toe (cm) | 22.4 | 23.1 | 23.7 | 24.3 | 25.0 | 25.5 | 26.2 | 26.9 | 27.4 | 28.1 | 28.7 | 29.3 |
Cycling Shoes
Cycling Shoes
Cycling Shoes
Cycling Shoes
Cycling Shoes
Cycling Shoes
Cycling Shoes
Cycling Shoes
Cycling Shoes
Cycling Shoes
Cycling Shoes
Cycling Shoes
Reviews
There are no reviews yet.