The Strada Digital Wireless (CC-RD420DW) combines all the cycling functionality of the popular Strada Wireless computer plus heart rate measurement.
Using the latest 2.4GHz digital wireless speed and HR-10 heart rate sensor, the Strada Digital Wireless RD420DW is now virtually interference free and features automatic sensor recognition so you can track all your rides no matter which bike you choose.
Current speed: | 0.0 (4.0) ~105.9 km/h [0.0 (3.0) ~65.9 mph] |
Elapsed time: | 0:00’00″~9:59’59” |
Heart Rate: | 0(30) ~ 199 bmp |
Trip distance 1: | 0.0~999.99km [mile] |
Trip distance 2: | 0.00 ~9999.9 km [mile] |
Average speed: | 0.0 ~105.9 km/h [ 0.0〜65.9 mph ] |
Maximum speed: | 0.0 (4.0) ~105.9 km/h [0.0 (3.0) ~65.9 mph] |
Total distance (Odometer): | 0~99999km [mile] |
Clock: | 0:00’~23:59′ |
Pace arrow: | Yes |
Auto power saving: | Yes |
Sleep mode: | Yes |
Auto start/stop: | Yes |
Dual tire size: | Yes |
Odometer manual set: | Yes |
Tire size: | 0100cm~3999cm (default:2096mm) |
Battery: | Lithium battery CR2032X1 |
Battery life: | Computer: approx 6 months (1hr use per day, may vary depending on environment.) |
Speed sensor: approx 1 year (1hr use per day, may vary depending on environment.) | |
Dimension / Weight: | Computer:46.5x31.0x16.0mm / 20.3 grams |
Speed sensor:47.4x62.4x13.1mm / 21 grams |
Sorry, this model no longer in stock
images are just for illustration purposes.
Source: www.cateye.com